Market intelligence · ATS market share
Counting every detected ATS…
Market intelligence · ATS market share
Counting every detected ATS…
Market intelligence · ATS market share
Who runs hiring, by HQ market, company size and employer type. Every card is a square, post-ready image: slice it, then download the PNG and copy the caption. Only employers with a detected ATS are counted.
| # | ATS | Share | Employers |
|---|---|---|---|
| 1 | ADP | 8.5% | 14,603 |
| 2 | Paylocity | 7.2% | 12,413 |
| 3 | Workday | 6.4% | 11,047 |
| 4 | BambooHR | 6.4% | 10,987 |
| 5 | Greenhouse | 4.6% | 7,841 |
| 6 | Teamtailor | 4.4% | 7,548 |
| 7 | Paycom | 4.2% | 7,164 |
| 8 | Workable | 4.0% | 6,938 |
| 9 | UKG | 4.0% | 6,924 |
| 10 | JazzHR | 3.9% | 6,690 |
| 11 | iCIMS | 3.0% | 5,100 |
| 12 | Ashby | 2.3% | 3,971 |
| 13 | SAP SuccessFactors | 2.1% | 3,582 |
| 14 | Breezy HR | 2.1% | 3,536 |
| 15 | Hireology | 1.8% | 3,007 |
| 16 | SmartRecruiters | 1.7% | 2,937 |
| 17 | ApplicantPro | 1.7% | 2,916 |
| 18 | Paycor | 1.6% | 2,811 |
| 19 | Dayforce | 1.6% | 2,764 |
| 20 | Rippling | 1.6% | 2,685 |
| 21 | Lever | 1.6% | 2,668 |
| 22 | Personio | 1.5% | 2,545 |
| 23 | CareerPlug | 1.3% | 2,310 |
| 24 | Zoho Recruit | 1.3% | 2,298 |
| 25 | Oracle Cloud HCM | 1.2% | 2,130 |
| 26 | Bullhorn | 1.2% | 2,105 |
| 27 | Recruitee | 1.2% | 2,005 |
| 28 | AppliTrack | 1.1% | 1,856 |
| 29 | Join | 1.0% | 1,657 |
| 30 | isolved | 0.8% | 1,408 |
| 31 | Pinpoint | 0.7% | 1,154 |
| 32 | GovernmentJobs | 0.7% | 1,144 |
| 33 | Jobvite | 0.6% | 1,009 |
| 34 | HRM Direct | 0.6% | 953 |
| 35 | Oracle Taleo | 0.5% | 899 |
| 36 | Softgarden | 0.5% | 896 |
| 37 | Trakstar Hire | 0.5% | 871 |
| 38 | JobDiva | 0.5% | 838 |
| 39 | Cornerstone OnDemand | 0.5% | 831 |
| 40 | Workstream | 0.4% | 672 |
| 41 | Gupy | 0.4% | 611 |
| 42 | Harri | 0.3% | 590 |
| 43 | WizeHire | 0.3% | 544 |
| 44 | Avature | 0.3% | 519 |
| 45 | JobAdder | 0.3% | 465 |
| 46 | Ceipal | 0.3% | 436 |
| 47 | PageUp | 0.2% | 414 |
| 48 | Eploy | 0.2% | 406 |
| 49 | ELMO | 0.2% | 387 |
| 50 | HiBob | 0.2% | 385 |
| 51 | HR Manager | 0.2% | 361 |
| 52 | Apploi | 0.2% | 342 |
| 53 | AppOne | 0.2% | 325 |
| 54 | WillSub | 0.2% | 323 |
| 55 | Comeet | 0.2% | 311 |
| 56 | Flatchr | 0.2% | 311 |
| 57 | ApplicantStack | 0.2% | 307 |
| 58 | d.vinci | 0.2% | 307 |
| 59 | iTrent | 0.2% | 296 |
| 60 | Occupop | 0.2% | 295 |
| 61 | Haufe Umantis | 0.2% | 293 |
| 62 | In Recruiting by Zucchetti | 0.2% | 291 |
| 63 | PeopleHR | 0.2% | 281 |
| 64 | Taleez | 0.2% | 278 |
| 65 | CATS | 0.2% | 268 |
| 66 | Hirebridge | 0.2% | 267 |
| 67 | Gusto | 0.1% | 251 |
| 68 | ReachMee | 0.1% | 243 |
| 69 | TriNet Hire | 0.1% | 234 |
| 70 | WeRecruit | 0.1% | 229 |
| 71 | TalentSoft | 0.1% | 224 |
| 72 | Top Echelon | 0.1% | 215 |
| 73 | Freshteam | 0.1% | 200 |
| 74 | Oracle Fusion Cloud Recruiting | 0.1% | 198 |
| 75 | Varbi | 0.1% | 195 |
| 76 | PandaPé | 0.1% | 192 |
| 77 | onlyfy | 0.1% | 191 |
| 78 | JobAppNetwork | 0.1% | 188 |
| 79 | Paycor Recruiting | 0.1% | 179 |
| 80 | Eightfold AI | 0.1% | 175 |
| 81 | Tribepad | 0.1% | 167 |
| 82 | HRMOS | 0.1% | 161 |
| 83 | RedRover | 0.1% | 161 |
| 84 | Jobylon | 0.1% | 159 |
| 85 | Jobtrain | 0.1% | 156 |
| 86 | JobScore | 0.1% | 116 |
| 87 | SilkRoad Technology | 0.1% | 114 |
| 88 | BrassRing | 0.1% | 114 |
| 89 | PCRecruiter | 0.1% | 113 |
| 90 | RecruitGenie | 0.1% | 112 |
| 91 | Dover | 0.1% | 110 |
| 92 | PeopleAdmin | 0.1% | 108 |
| 93 | TedK12 | 0.1% | 103 |
| 94 | EasyCruit | 0.1% | 101 |
| 95 | Oleeo | 0.1% | 93 |
| 96 | HealthcareSource | 0.1% | 88 |
| 97 | Keka | 0.0% | 80 |
| 98 | PrismHR | 0.0% | 79 |
| 99 | Njoyn | 0.0% | 74 |
| 100 | MokaHR | 0.0% | 72 |
| 101 | ATS OnDemand | 0.0% | 69 |
| 102 | Kula | 0.0% | 64 |
| 103 | Keldair | 0.0% | 60 |
| 104 | Ciphr | 0.0% | 60 |
| 105 | Martian Logic | 0.0% | 59 |
| 106 | TalentNest | 0.0% | 59 |
| 107 | GoHire | 0.0% | 58 |
| 108 | The Applicant Manager | 0.0% | 57 |
| 109 | TalentLink | 0.0% | 55 |
| 110 | BigRedSky | 0.0% | 50 |
| 111 | Tenstreet | 0.0% | 45 |
| 112 | Networx | 0.0% | 43 |
| 113 | TalentView | 0.0% | 39 |
| 114 | InHire | 0.0% | 37 |
| 115 | Factorial | 0.0% | 35 |
| 116 | Kallidus | 0.0% | 35 |
| 117 | Deltek Talent Management | 0.0% | 34 |
| 118 | Homebase | 0.0% | 32 |
| 119 | Fountain | 0.0% | 31 |
| 120 | Beetween | 0.0% | 30 |
| 121 | Humi | 0.0% | 30 |
| 122 | Collage HR | 0.0% | 26 |
| 123 | Reach ATS | 0.0% | 25 |
| 124 | ExactHire | 0.0% | 23 |
| 125 | Infor CloudSuite HCM | 0.0% | 21 |
| 126 | Darwinbox | 0.0% | 21 |
| 127 | Cadient Talent | 0.0% | 15 |
| 128 | JobAps | 0.0% | 14 |
| 129 | Avionté | 0.0% | 13 |
| 130 | Interview Exchange | 0.0% | 11 |
| 131 | Homerun | 0.0% | 11 |
| 132 | cvMail | 0.0% | 7 |
| 133 | PeopleFluent | 0.0% | 3 |
How this is counted. Each employer with a detected ATS gets one vote, split evenly when more than one ATS is detected, so shares add up to 100% of employers. Employers with no detected ATS are left out. HR suites count when the employer's job board runs on them (their recruiting module). Markets use the employer's HQ country. Where none is on file we infer it from signals such as the web domain's country code and job locations (79,881 employers); the rest are counted under “HQ unknown”, so the five markets add up to Global. Mainland Europe is continental Europe, excluding the UK, Ireland, Russia and Turkey. Size bands use staff headcount; employers of unknown size appear only under “All sizes”. Job-board aggregators are excluded. Figures refresh hourly.